Hurricane-ETL-HV-300-NA-6K-100
DongDaHua
8504401427
Quantity: | |
---|---|
Power | Luminous Flux | Luminous Effciency | Input | PF | IP Rate | CRI | Size | Certif. |
300W | 24000LM | 80LM/W | 90-277V | 0.9 | IP65 | 70 | 290*242*81mm | CE RoHS ETL |
400W | 32000LM | 80LM/W | 90-277V | 0.9 | IP65 | 70 | 290*242*81mm | CE RoHS ETL |
500W | 40000LM | 80LM/W | 90-277V | 0.9 | IP65 | 70 | 410*310*86mm | CE RoHS ETL |
Power | Luminous Flux | Luminous Effciency | Input | PF | IP Rate | CRI | Size | Certif. |
300W | 24000LM | 80LM/W | 90-277V | 0.9 | IP65 | 70 | 290*242*81mm | CE RoHS ETL |
400W | 32000LM | 80LM/W | 90-277V | 0.9 | IP65 | 70 | 290*242*81mm | CE RoHS ETL |
500W | 40000LM | 80LM/W | 90-277V | 0.9 | IP65 | 70 | 410*310*86mm | CE RoHS ETL |
+86-755-2980 1041
info@chinaddh.com