50W/70W/100W/150W/200W/300W/400W/500W
DongDaHua
8504401426
Quantity: | |
---|---|
Model & Key Parameters
Power | LED Quantity | LED Type | Input Voltage | PF | IP Rate | Outline Size | Certif. |
50W | 84 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 232*203*37mm | CE/RoHS |
70W | 120 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 232*203*37mm | CE/RoHS |
100W | 168 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 287*245*42mm | CE/RoHS |
150W | 252 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 290*242*55mm | CE/RoHS |
200W | 336 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 410*310*58mm | CE/RoHS |
300W | 390 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 290*242*55mm | CE/RoHS |
400W | 520 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 290*242*55mm | CE/RoHS |
500W | 650 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 410*310*58mm | |
Model & Key Parameters
Power | LED Quantity | LED Type | Input Voltage | PF | IP Rate | Outline Size | Certif. |
50W | 84 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 232*203*37mm | CE/RoHS |
70W | 120 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 232*203*37mm | CE/RoHS |
100W | 168 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 287*245*42mm | CE/RoHS |
150W | 252 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 290*242*55mm | CE/RoHS |
200W | 336 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 410*310*58mm | CE/RoHS |
300W | 390 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 290*242*55mm | CE/RoHS |
400W | 520 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 290*242*55mm | CE/RoHS |
500W | 650 PCS | 2835 1W/PCS | (90~150V)(180~277V) | ≥0.9 | IP65 | 410*310*58mm | |
+86-755-2980 1041
info@chinaddh.com