10W/15W/20W
DongDaHua
8504401426
Quantity: | |
---|---|
Model & Key Parameters
Power | LED Quantity | LED Type | Solar Panel Parameters | IP Rate | Outline Size | Certif. |
10W | 126 PCS | 2835 | 6V 15W | IP65 | 238*166*36mm | CE/RoHS |
15W | 243 PCS | 2835 | 6V 18W | IP65 | 281*199*60mm | CE/RoHS |
20W | 360 PCS | 2835 | 6V 25W | IP65 | 338*237*60mm | CE/RoHS |
Model & Key Parameters
Power | LED Quantity | LED Type | Solar Panel Parameters | IP Rate | Outline Size | Certif. |
10W | 126 PCS | 2835 | 6V 15W | IP65 | 238*166*36mm | CE/RoHS |
15W | 243 PCS | 2835 | 6V 18W | IP65 | 281*199*60mm | CE/RoHS |
20W | 360 PCS | 2835 | 6V 25W | IP65 | 338*237*60mm | CE/RoHS |
+86-755-2980 1041
info@chinaddh.com