10W/20W/30W/50W/100W/150W/200W
DongDaHua
8504401420
Quantity: | |
---|---|
Power | Luminous Flux | LED Type | Input Voltage | PF | IP Rate | Color | Outline Size | Certif. |
10W | 600Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 99*76*26mm | CE/RoHS |
20W | 1200Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 121*96*28mm | CE/RoHS |
30W | 1800Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 182*162*34mm | CE/RoHS |
50W | 3000Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 232*203*37mm | CE/RoHS |
100W | 6000Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 287*245*42mm | CE/RoHS |
150W | 9000Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 290*242*55mm | CE/RoHS |
200W | 12000Lm | 2835 1W/PCS | AC176~277V | ≥0.9 | IP65 | Black | 410*310*58mm | CE/RoHS |
Power | Luminous Flux | LED Type | Input Voltage | PF | IP Rate | Color | Outline Size | Certif. |
10W | 600Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 99*76*26mm | CE/RoHS |
20W | 1200Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 121*96*28mm | CE/RoHS |
30W | 1800Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 182*162*34mm | CE/RoHS |
50W | 3000Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 232*203*37mm | CE/RoHS |
100W | 6000Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 287*245*42mm | CE/RoHS |
150W | 9000Lm | 2835 1W/PCS | AC176~264V | ≥0.9 | IP65 | Black | 290*242*55mm | CE/RoHS |
200W | 12000Lm | 2835 1W/PCS | AC176~277V | ≥0.9 | IP65 | Black | 410*310*58mm | CE/RoHS |
+86-755-2980 1041
info@chinaddh.com