10W/20W/30W/50W/100W/150W/200W
DongDaHua
8504401421
Quantity: | |
---|---|
Model & Key Parameters
Power | Luminous Flux | LED Type | Input Voltage | PF | IP Rate | Color | Outline Size | Certif. |
10W | 750Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 99*76*26mm | CE/RoHS |
20W | 1600Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 121*96*28mm | CE/RoHS |
30W | 2400Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 182*162*34mm | CE/RoHS |
50W | 4000Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 232*203*37mm | CE/RoHS |
100W | 8000Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 287*245*42mm | CE/RoHS |
150W | 12000Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 290*242*55mm | CE/RoHS |
200W | 16000Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 410*310*58mm | CE/RoHS |
Model & Key Parameters
Power | Luminous Flux | LED Type | Input Voltage | PF | IP Rate | Color | Outline Size | Certif. |
10W | 750Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 99*76*26mm | CE/RoHS |
20W | 1600Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 121*96*28mm | CE/RoHS |
30W | 2400Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 182*162*34mm | CE/RoHS |
50W | 4000Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 232*203*37mm | CE/RoHS |
100W | 8000Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 287*245*42mm | CE/RoHS |
150W | 12000Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 290*242*55mm | CE/RoHS |
200W | 16000Lm | 2835 1W/PCS | AC(90~150V)(180~264V) | ≥0.9 | IP65 | Black | 410*310*58mm | CE/RoHS |
+86-755-2980 1041
info@chinaddh.com