10W/20W/30W/50W/100W
DongDaHua
8504401411
| Quantity: | |
|---|---|
| Power | Emitting Color | LED Type | Input Voltage | Outline Size | PF | IP Rate | Sertif. |
| 10W | Red/Green/Blue | 3030 1W/PCS | (90~150V)(180~264V) | 82*104*11mm | ≥0.9 | IP65 | CE/RoHS |
| 20W | Red/Green/Blue | 3030 1W/PCS | (90~150V)(180~264V) | 101*124.5*12mm | ≥0.9 | IP65 | CE/RoHS |
| 30W | Red/Green/Blue | 3030 1W/PCS | (90~150V)(180~264V) | 150*192*12mm | ≥0.9 | IP65 | CE/RoHS |
| 50W | Red/Green/Blue | 3030 1W/PCS | (90~150V)(180~264V) | 195*235*13mm | ≥0.9 | IP65 | CE/RoHS |
| 100W | Red/Green/Blue | 3030 1W/PCS | (90~150V)(180~264V) | 221*321*13mm | ≥0.9 | IP65 | CE/RoHS |
| Power | Emitting Color | LED Type | Input Voltage | Outline Size | PF | IP Rate | Sertif. |
| 10W | Red/Green/Blue | 3030 1W/PCS | (90~150V)(180~264V) | 82*104*11mm | ≥0.9 | IP65 | CE/RoHS |
| 20W | Red/Green/Blue | 3030 1W/PCS | (90~150V)(180~264V) | 101*124.5*12mm | ≥0.9 | IP65 | CE/RoHS |
| 30W | Red/Green/Blue | 3030 1W/PCS | (90~150V)(180~264V) | 150*192*12mm | ≥0.9 | IP65 | CE/RoHS |
| 50W | Red/Green/Blue | 3030 1W/PCS | (90~150V)(180~264V) | 195*235*13mm | ≥0.9 | IP65 | CE/RoHS |
| 100W | Red/Green/Blue | 3030 1W/PCS | (90~150V)(180~264V) | 221*321*13mm | ≥0.9 | IP65 | CE/RoHS |
+86-18123743120
info@ddhdriver.com